AFOX GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
American sign language GTX 1080 | 1607 Megahertz | 1733 MHz | 1251 MHz | |
American sign language GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
ASL GTX 1080 God of War | 1607 Megacycle per second | 1733 MHz | 1251 Megacycle | 307 mm/12.1 inches |
ASUS GTX 1080 Founders Edition | 1607 MHz | 1733 Megahertz | 1251 MHz | |
ASUS TURBO GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1080 GAMING | 1607 Megahertz | 1733 MHz | 1251 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1080 Gambling Advanced | 1670 MHz | 1809 MHz | 1251 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1080 GAMING OC | 1759 MHz | 1898 MHz | 1251 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
BIOSTAR GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
CAT GTX 1080 State of war CAT | 1607 MHz | 1733 MHz | 1251 MHz | 305 mm/12 inches |
Violet-colored GTX 1080 Founders Variant | 1607 MHz | 1733 MHz | 1251 MHz | |
Ginger GTX 1080 Overseas | 1607 MHz | 1733 Megahertz | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 DualBIOS | 1607 MHz | 1733 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Firing Ares VR | 1607 MHz | 1733 Megahertz | 1251 MHz | |
Colorful iGame GTX 1080 Fire Ares X | 1657 MHz | 1797 MHz | 1251 M | |
Colorful iGame GTX 1080 Fire Ares X Adver | 1708 MHz | 1847 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Fire Ares X AD LE | 1607 MHz | 1733 MHz | 1251 M | |
Colorful iGame GTX 1080 Fire Ares X-LE | 1607 MHz | 1733 MHz | 1251 MHz | |
Multi-colored iGame GTX 1080 Fire Ares X-TOP | 1708 MHz | 1847 Megacycle | 1251 MHz | |
Colorful iGame GTX 1080 Fire Ares X-Top off AD | 1759 MHz | 1898 MHz | 1251 MHz | |
Roan iGame GTX 1080 Fire Ares X-TOP AD LE | 1771 MHz | 1911 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Flame Ares U-Lupus erythematosus | 1607 MHz | 1733 MHz | 1251 MHz | |
Colorful iGame GTX 1080 Fire Ares U-TOP | 1645 MHz | 1784 Megacycle | 1251 Megahertz | |
Colorful iGame GTX 1080 Fire Ares U-TOP V2 | 1645 MHz | 1784 Megahertz | 1251 MHz | |
Colorful iGame GTX 1080 Flame Ares WA1 | 1657 MHz | 1797 MHz | 1251 MHz | |
Rose-colored iGame GTX 1080 KUDAN | 1784 MHz | 1936 MHz | 1251 MHz | Quad-time slot, 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Vulcan UT V2 | 1645 Megacycle | 1784 M | 1251 MHz | |
Colorful iGame GTX 1080 Vulcan X | 1708 MHz | 1847 Megacycle per second | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Vulcan X LE | 1607 MHz | 1733 MHz | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1080 Vulcan X OC | 1759 MHz | 1898 MHz | 1251 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Dingle GTX 1080 OEM | 1607 MHz | 1733 MHz | 1251 Megacycle per second | |
Appendage Alliance GTX 1080 Founders Edition | 1607 MHz | 1733 M | 1251 MHz | |
Digital Alliance GTX 1080 GameRock Premium | 1645 MHz | 1785 M | 1251 MHz | 285 millimetre/11.2 inches, Triple-one-armed bandit |
Appendage Alliance GTX 1080 JetStream | 1607 MHz | 1733 MHz | 1251 MHz | 285 mm/11.2 inches, Multiple-time slot |
ELSA GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 Megacycle per second | |
ELSA GTX 1080 GLADIAC | 1607 MHz | 1733 MHz | 1251 MHz | 274 mm/10.8 inches |
ELSA GTX 1080 S.A.C | 1607 Megacycle | 1733 MHz | 1251 MHz | |
ELSA GTX 1080 ST | 1607 MHz | 1733 MHz | 1251 MHz | |
EMTEK GTX 1080 Founders Version | 1607 MHz | 1733 Megacycle | 1251 MHz | |
EMTEK HV GTX 1080 Gamer Edition | 1657 Megacycle per second | 1797 MHz | 1251 MHz | |
EMTEK XENON GTX 1080 Super JetStream | 1708 MHz | 1847 MHz | 1251 MHz | 285 mm/11.2 inches |
EVGA GTX 1080 | 1607 Megacycle | 1733 MHz | 1251 MHz | |
EVGA GTX 1080 ACX 3.0 | 1607 MHz | 1733 MHz | 1251 Megacycle | |
EVGA GTX 1080 CLASSIFIED ACX 3.0 | 1721 MHz | 1860 M | 1251 MHz | 279 millimeter/11 inches |
EVGA GTX 1080 CLASSIFIED DT ACX 3.0 | 1607 MHz | 1733 Megacycle | 1251 MHz | 279 mm/11 inches |
EVGA GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
EVGA GTX 1080 FTW ACX 3.0 | 1721 M | 1860 Megacycle | 1251 Megahertz | |
EVGA GTX 1080 FTW DT ACX 3.0 | 1607 M | 1733 Megacycle | 1251 MHz | |
EVGA GTX 1080 FTW Hybrid | 1721 MHz | 1860 MHz | 1251 MHz | |
EVGA GTX 1080 FTW Hydro Copper | 1721 MHz | 1860 MHz | 1251 MHz | |
EVGA GTX 1080 FTW2 DT w/ iCX Cooler | 1607 MHz | 1733 MHz | 1251 MHz | |
EVGA GTX 1080 FTW2 w/ iCX Cooler | 1721 MHz | 1860 MHz | 1251 M | |
EVGA GTX 1080 Hybrid | 1708 MHz | 1847 MHz | 1251 MHz | |
EVGA GTX 1080 QRG Crossed | 1721 MHz | 1860 MHz | 1251 Megacycle per second | |
EVGA GTX 1080 SC | 1708 MHz | 1847 Megacycle per second | 1251 MHz | |
EVGA GTX 1080 SC ACX 3.0 | 1708 MHz | 1847 MHz | 1251 MHz | |
EVGA GTX 1080 SC ACX 3.0 Top-grade Buy up Exclusive | 1708 MHz | 1847 MHz | 1251 MHz | |
EVGA GTX 1080 SC2 w/ iCX Cooler | 1708 MHz | 1847 MHz | 1251 MHz | |
EVGA GTX 1080 w/ iCX Ice chest | 1607 Megacycle per second | 1733 MHz | 1251 MHz | |
FORSA GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
FORSA GTX 1080 Play | 1607 MHz | 1733 Megacycle per second | 1251 MHz | |
Gainward GameSoul GTX 1080 | 1733 MHz | 1873 MHz | 1251 M | 300 millimetre/11.8 inches |
Gainward GameSoul GTX 1080 Geek Edition | 1784 MHz | 1936 MHz | 1251 MHz | 300 mm/11.8 inches |
Gainward GTX 1080 | 1607 MHz | 1733 Megacycle | 1251 MHz | |
Gainward GTX 1080 Founders Variation | 1607 MHz | 1733 Megahertz | 1251 MHz | |
Gainward GTX 1080 Herd | 1657 Megahertz | 1797 MHz | 1251 MHz | |
Gainward GTX 1080 Crowd 2.0 | 1657 MHz | 1797 MHz | 1251 MHz | |
Gainward GTX 1080 Phoenix | 1607 MHz | 1733 MHz | 1251 Megacycle per second | 285 mm/11.2 inches |
Gainward GTX 1080 Phoenix GLH | 1747 MHz | 1885 MHz | 1312 MHz | |
Gainward GTX 1080 Phoenix GS | 1709 MHz | 1847 MHz | 1251 MHz | 285 mm/11.2 inches |
GALAX GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
GALAX GTX 1080 Black | 1683 MHz | 1822 MHz | 1251 MHz | 297 mm/11.7 inches |
GALAX GTX 1080 EXOC | 1657 MHz | 1797 MHz | 1251 MHz | 296 mm/11.7 inches |
GALAX GTX 1080 EXOC V2 | 1620 MHz | 1759 MHz | 1251 Megacycle per second | 296 mm/11.7 inches |
Beetleweed GTX 1080 EXOC-SNPR Negroid | 1657 Megacycle | 1797 Megacycle | 1251 MHz | 296 mm/11.7 inches |
GALAX GTX 1080 EXOC-SNPR WHITE | 1657 MHz | 1797 MHz | 1251 MHz | 296 mm/11.7 inches |
GALAX GTX 1080 Founders Edition | 1607 Megacycle per second | 1733 MHz | 1251 Megacycle per second | |
GALAX GTX 1080 GAMER | 1683 Megacycle per second | 1822 MHz | 1251 MHz | 310 mm/12.2 inches |
GALAX GTX 1080 HOF | 1734 MHz | 1873 MHz | 1251 MHz | 330 mm/13 inches |
GALAX GTX 1080 HOF Incomprehensive Edition | 1809 MHz | 1961 Megacycle per second | 1251 Megahertz | 330 mm/13 inches |
Wandflower GTX 1080 Essential Edition | 1607 MHz | 1733 MHz | 1251 Megacycle | 281 millimeter/11.1 inches |
GeIL GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | 290 mm/11.4 inches |
GIGABYTE AORUS GTX 1080 Gaming Box | 1607 Megahertz | 1733 MHz | 1251 MHz | 212 millimeter/8.3 inches |
G AORUS GTX 1080 Rev. 2.0 | 1708 MHz | 1847 Megacycle | 1251 MHz | 287 mm/11.3 inches, 1x DVI 3x HDMI 3x DisplayPort |
GIGABYTE AORUS GTX 1080 XTREME Edition | 1759 MHz | 1898 MHz | 1276 Megacycle | 287 mm/11.3 inches, 1x DVI 3x HDMI 3x DisplayPort |
GIGABYTE GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
GIGABYTE GTX 1080 G1 Gaming | 1695 MHz | 1835 MHz | 1251 Megacycle | 286 millimeter/11.3 inches |
GIGABYTE GTX 1080 G1 Gambling Rock Edition | 1633 MHz | 1771 MHz | 1251 Megacycle per second | 280 mm/11 inches |
G GTX 1080 Mini ITX | 1607 Megacycle | 1733 MHz | 1251 MHz | 169 mm/6.7 inches |
GB GTX 1080 Turbo OC | 1633 MHz | 1771 M | 1251 MHz | |
GIGABYTE GTX 1080 WindForce 3X | 1607 MHz | 1733 MHz | 1251 M | 280 mm/11 inches |
GIGABYTE GTX 1080 WindForce 3X OC | 1633 Megahertz | 1771 MHz | 1251 M | 280 millimeter/11 inches |
GIGABYTE GTX 1080 XTREME Gaming | 1759 Megacycle per second | 1898 MHz | 1276 Megacycle per second | 287 mm/11.3 inches |
GIGABYTE GTX 1080 XTREME Gaming Revolutions per minute. 2.0 | 1759 MHz | 1898 Megahertz | 1276 MHz | 287 mm/11.3 inches |
GIGABYTE GTX 1080 XTREME Gambling WATERFORCE | 1759 MHz | 1898 MHz | 1276 MHz | |
GB GTX 1080 XTREME Play WATERFORCE Rev. 2.0 | 1759 MHz | 1898 MHz | 1276 M | |
G GTX 1080 XTREME Gaming WATERFORCE WB | 1759 MHz | 1898 MHz | 1276 M | 1x DVI 3x HDMI 3x DisplayPort |
Inno3D GTX 1080 Founders Variant | 1607 Megahertz | 1733 MHz | 1251 MHz | |
Inno3D GTX 1080 GAMING OC | 1708 MHz | 1847 MHz | 1251 Megahertz | 275 millimetre/10.8 inches |
Inno3D GTX 1080 Jet-Buff | 1607 Megacycle per second | 1733 Megacycle | 1251 MHz | |
Inno3D GTX 1080 X2 | 1607 MHz | 1733 MHz | 1251 MHz | 266 mm/10.5 inches |
Inno3D iChill GTX 1080 African-American | 1759 MHz | 1898 MHz | 1251 MHz | 266 mm/10.5 inches |
Inno3D iChill GTX 1080 X3 | 1759 MHz | 1898 MHz | 1300 MHz | 302 millimetre/11.9 inches |
Inno3D iChill GTX 1080 X3 V2 | 1733 Megacycle per second | 1873 MHz | 1300 Megacycle per second | 302 mm/11.9 inches |
Inno3D iChill GTX 1080 X4 | 1759 Megacycle per second | 1898 MHz | 1300 MHz | 302 mm/11.9 inches |
Inno3D iChill GTX 1080 X4 V2 | 1733 M | 1873 Megacycle | 1300 M | 302 mm/11.9 inches |
KFA2 GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
KFA2 GTX 1080 EXOC | 1658 MHz | 1797 MHz | 1251 MHz | 296 mm/11.7 inches |
KFA2 GTX 1080 EXOC-SNPR BLACK | 1657 MHz | 1797 MHz | 1251 MHz | 296 mm/11.7 inches |
KFA2 GTX 1080 EXOC-SNPR Light | 1657 MHz | 1797 M | 1251 Megahertz | 279 mm/11 inches |
KFA2 GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
KFA2 GTX 1080 Asaph Hall of Fame | 1734 Megahertz | 1873 MHz | 1251 MHz | 330 mm/13 inches |
KUROTOSHIKOU GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | 240 mm/9.4 inches |
KUROTOSHIKOU GTX 1080 EXOC SNIPER White | 1657 Megahertz | 1797 MHz | 1251 MHz | 296 mm/11.7 inches |
KUROTOSHIKOU GTX 1080 OC | 1657 Megacycle | 1797 Megacycle per second | 1251 MHz | 282 mm/11.1 inches |
Leadtek WinFast GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
Leadtek WinFast GTX 1080 Founders Edition | 1607 Megacycle per second | 1733 MHz | 1251 MHz | |
Leadtek WinFast GTX 1080 HURRICANE | 1670 MHz | 1809 MHz | 1251 MHz | 285 mm/11.2 inches |
Manli GTX 1080 | 1607 MHz | 1733 MHz | 1251 MHz | |
Manli GTX 1080 F306G | 1607 MHz | 1733 MHz | 1251 MHz | 285 mm/11.2 inches |
Manli GTX 1080 F309G | 1607 MHz | 1733 MHz | 1251 MHz | 294 mm/11.6 inches |
Manli GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 Megacycle | |
Manli GTX 1080 Gallardo | 1670 MHz | 1809 MHz | 1251 MHz | 285 mm/11.2 inches |
Manli GTX 1080 Hydrosphere | 1708 Megahertz | 1847 MHz | 1251 MHz | |
Manli GTX 1080 Crowning | 1670 M | 1809 M | 1251 Megacycle per second | 314 millimetre/12.4 inches |
MAXSUN GTX 1080 Founders Version | 1607 MHz | 1733 MHz | 1251 MHz | |
MAXSUN GTX 1080 JetStream | 1607 MHz | 1733 MHz | 1251 MHz | 285 mm/11.2 inches |
MAXSUN GTX 1080 JetStream M.2 | 1671 Megacycle | 1810 Megahertz | 1251 MHz | |
MAXSUN GTX 1080 JetStream M.3 | 1607 Megahertz | 1733 MHz | 1251 Megacycle | 285 mm/11.2 inches |
MAXSUN GTX 1080 Super JetStream | 1709 Megahertz | 1848 MHz | 1251 MHz | 285 mm/11.2 inches |
MSI GTX 1080 30th ANNIVERSARY | 1695 MHz | 1835 MHz | 1251 MHz | 277 mm/10.9 inches |
MSI GTX 1080 AERO | 1607 MHz | 1733 MHz | 1251 MHz | 270 mm/10.6 inches |
MSI GTX 1080 AERO OC | 1632 MHz | 1771 MHz | 1251 MHz | 270 mm/10.6 inches |
MSI GTX 1080 ARMOR | 1607 MHz | 1733 MHz | 1251 M | 279 mm/11 inches |
MSI GTX 1080 Armour OC | 1657 MHz | 1797 MHz | 1251 MHz | 279 millimeter/11 inches |
MSI GTX 1080 DUKE OC | 1708 MHz | 1847 MHz | 1263 MHz | 312 mm/12.3 inches |
MSI GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 M | |
MSI GTX 1080 GAMING | 1620 Megahertz | 1759 MHz | 1251 MHz | 278 mm/10.9 inches |
MSI GTX 1080 GAMING X | 1683 MHz | 1822 MHz | 1251 MHz | 279 mm/11 inches |
MSI GTX 1080 Play Z | 1733 MHz | 1873 MHz | 1263 MHz | 279 mm/11 inches |
MSI GTX 1080 SEA HAWK | 1620 MHz | 1759 MHz | 1251 MHz | 270 mm/10.6 inches |
MSI GTX 1080 SEA Clear the throat X | 1683 MHz | 1822 Megahertz | 1251 MHz | 270 mm/10.6 inches |
MSI GTX 1080 SEA HAWK X EK | 1683 MHz | 1822 MHz | 1251 MHz | 278 mm/10.9 inches |
Palit GTX 1080 Dual OC | 1620 Megahertz | 1759 MHz | 1251 Megahertz | |
Palit GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 Megacycle | |
Palit GTX 1080 GameRock | 1645 Megahertz | 1784 MHz | 1251 MHz | 285 mm/11.2 inches |
Palit GTX 1080 GameRock Premium Edition | 1747 MHz | 1885 M | 1312 MHz | |
Palit GTX 1080 JetStream | 1607 Megacycle per second | 1733 MHz | 1251 MHz | 285 mm/11.2 inches |
Palit GTX 1080 Super JetStream | 1708 MHz | 1847 MHz | 1251 MHz | 285 mm/11.2 inches |
PNY GTX 1080 | 1607 MHz | 1733 MHz | 1251 Megacycle per second | |
PNY GTX 1080 Blower | 1607 Megahertz | 1733 Megacycle per second | 1251 MHz | 1x HDMI 3x DisplayPort |
PNY GTX 1080 Founders Edition | 1607 MHz | 1733 MHz | 1251 MHz | |
PNY GTX 1080 V2 | 1607 MHz | 1733 MHz | 1251 MHz | |
PNY XLR8 GTX 1080 Gaming OC | 1709 MHz | 1847 MHz | 1251 Megacycle | 305 millimeter/12 inches |
PNY XLR8 GTX 1080 Play OC V2 | 1708 MHz | 1847 MHz | 1251 MHz | 305 mm/12 inches |
Yeston GTX 1080 Rich Edition | 1607 MHz | 1733 Megacycle per second | 1251 MHz | |
Yeston GTX 1080 GAEA | 1607 MHz | 1733 Megacycle | 1251 MHz | 290 mm/11.4 inches |
ZOTAC GTX 1080 AMP! | 1683 MHz | 1822 MHz | 1251 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1080 A! Exteme | 1772 MHz | 1911 MHz | 1350 M | 325 millimetre/12.8 inches |
ZOTAC GTX 1080 ArcticStorm | 1632 MHz | 1771 MHz | 1251 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1080 ArticStorm Thermaltake 10 Year Day of remembrance Edition | 1657 MHz | 1797 Megacycle | 1251 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1080 Extreme Plus | 1670 MHz | 1809 Megacycle | 1276 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1080 Extreme Plus OC | 1721 MHz | 1860 MHz | 1276 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1080 Founders Variation | 1607 MHz | 1733 MHz | 1251 MHz | |
ZOTAC GTX 1080 Miniskirt | 1620 MHz | 1759 MHz | 1251 MHz | 221 mm/8.7 inches |
ZOTAC GTX 1080 OEM | 1607 MHz | 1733 MHz | 1251 MHz | |
ZOTAC GTX 1080 PGF Extreme | 1721 MHz | 1860 Megacycle per second | 1276 MHz | 310 millimetre/12.2 inches |
ZOTAC GTX 1080 PGF Extreme Light | 1683 MHz | 1822 MHz | 1251 MHz | 310 mm/12.2 inches |
ZOTAC GTX 1080 PGF Extreme OC | 1771 MHz | 1911 MHz | 1276 MHz | 310 mm/12.2 inches |
0 Komentar
Post a Comment